Command disabled: backlink

Levels

Level Experience Needed Level Experience Needed Level Experience Needed Level Experience Needed
1 0 15 3,306,355 29 109,910,688 43 886,828,352
2 4,999 16 4,611,175 30 131,726,512 44 1,000,649,472
3 9,999 17 6,330,164 31 156,903,360 45 1,125,888,896
4 24,999 18 8,559,058 32 185,816,912 46 1,263,385,600
5 49,999 19 11,407,508 33 218,869,776 47 1,413,998,800
6 86,751 20 15,000,009 34 256,492,544 48 1,578,710,500
7 139,693 21 19,476,844 35 299,144,704 49 1,758,397,440
8 216,887 22 24,995,016 36 347,315,552 50 1,954,130,270
9 330,952 23 31,729,170 37 401,525,152 51 2,110,000,000
10 500,000 24 39,872,560 38 462,325,152
11 748,574 25 49,637,952 39 530,299,968
12 1,108,579 26 61,258,568 40 606,067,456
13 1,620,221 27 74,989,056 41 690,280,128
14 2,332,943 28 91,106,360 42 783,625,600

After Level 51, the experience needed for the next level is 200,000,000.

Overall Level

Your overall level is your highest level plus one-third of your second highest level. For example: if you are 20/15/1, your overall level would be 20 + (15/3) = 25.


playground/levels.txt · Last modified: 2012/04/01 22:12 by obasics